<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tri-City Blog</title>
	<atom:link href="http://www.mytricityblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytricityblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Jun 2009 06:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Time Home Buyer Tax Credit Update</title>
		<link>http://www.mytricityblog.com/2009/06/12/first-time-home-buyer-tax-credit-update/</link>
		<comments>http://www.mytricityblog.com/2009/06/12/first-time-home-buyer-tax-credit-update/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:22:04 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Asmus Blog]]></category>
		<category><![CDATA[Tri-City News & Events]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kennewick]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=114</guid>
		<description><![CDATA[The latest news about the first time home buyer tax credit]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/06/12/first-time-home-buyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slab or Crawl</title>
		<link>http://www.mytricityblog.com/2009/02/28/slab-or-crawl/</link>
		<comments>http://www.mytricityblog.com/2009/02/28/slab-or-crawl/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:41:15 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Asmus Blog]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=92</guid>
		<description><![CDATA[The are many differences between a slab on grade / concrete floor and a wood floor system.  The main topics surrounding both systems are heat differences, durability, and future repairs. ]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/02/28/slab-or-crawl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Footings &amp; Foundations</title>
		<link>http://www.mytricityblog.com/2009/02/17/footings-foundations/</link>
		<comments>http://www.mytricityblog.com/2009/02/17/footings-foundations/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:59:46 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[building process]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=96</guid>
		<description><![CDATA[Definitions
Footer / Footing: size varies according to the amount of weight bearing, but a typical footing is 18-24 inches wide, 6-8 inches tall, and reinforced by steel.
Foundation wall: For most average sized homes in our area, the foundation wall is 6 inches wide and 2 feet tall.  Again, steel reinforced concrete. 
The footing is poured first with [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/02/17/footings-foundations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blueprints &amp; Construction Documents</title>
		<link>http://www.mytricityblog.com/2009/02/10/blueprints-construction-documents/</link>
		<comments>http://www.mytricityblog.com/2009/02/10/blueprints-construction-documents/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:58:36 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=105</guid>
		<description><![CDATA[Important things to know about designing your house ]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/02/10/blueprints-construction-documents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A New Direction</title>
		<link>http://www.mytricityblog.com/2009/02/01/a-new-direction/</link>
		<comments>http://www.mytricityblog.com/2009/02/01/a-new-direction/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:22:41 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Asmus Blog]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=98</guid>
		<description><![CDATA[Thank you to those that have read my former posts.  I have decided to try to tell the story of a house by describing the construction process of building a home.  I plan on breaking it down in stages.  This is intended for the average person and I will try to keep from using slang or specific [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/02/01/a-new-direction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tri-Cities, WA Looks to its Next Generation of Leaders</title>
		<link>http://www.mytricityblog.com/2009/01/15/tri-cities-wa-looks-to-its-next-generation-of-leaders/</link>
		<comments>http://www.mytricityblog.com/2009/01/15/tri-cities-wa-looks-to-its-next-generation-of-leaders/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:39:38 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Tri-City News & Events]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[NexGen]]></category>
		<category><![CDATA[Rotaract]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[Young Leaders]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=86</guid>
		<description><![CDATA[The leaders of the Tri-cities are beginning to take serious action in giving a voice to their City&#8217;s younger residents.  Thursday night&#8217;s meeting involved mainly the more active members of four groups: The Young Professionals of the Tri-Cities, Rotaract, Young Leaders Society, and Bechtel&#8217;s NextGen.  Many attendees even play a role in multiple groups.  The Young [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/01/15/tri-cities-wa-looks-to-its-next-generation-of-leaders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington 3rd Ranked State For Business</title>
		<link>http://www.mytricityblog.com/2009/01/15/washington-3rd-ranked-state-for-business/</link>
		<comments>http://www.mytricityblog.com/2009/01/15/washington-3rd-ranked-state-for-business/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:44:57 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Tri-City News & Events]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=66</guid>
		<description><![CDATA[
The Best States For Business
Kurt Badenhausen, 07.31.08, 6:00 AM ET
 
Twelve years ago, the world watched as Muhammad Ali lit the Olympic torch during the opening ceremonies of the Summer Olympics in Atlanta. It was a transformative moment for the city and the state. &#8220;The Olympics put Georgia on the map internationally,&#8221; says Kenneth Stewart, commissioner of [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/01/15/washington-3rd-ranked-state-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetup</title>
		<link>http://www.mytricityblog.com/2009/01/15/tweetup/</link>
		<comments>http://www.mytricityblog.com/2009/01/15/tweetup/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:01:52 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[tweeple]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=83</guid>
		<description><![CDATA[The Tri-Cities, WA first Tweetup was held wednesday, January 14.  In all there 9 tweeple in attendance and we had a great time.  The even was set up by Craig Sutton, aka @craigsutton, and was held at Bookwalter Winery.  If you have a business meeting, or friendly meeting and want a relaxed atmosphere, definately check out Bookwalter.   [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/01/15/tweetup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Windy Cities</title>
		<link>http://www.mytricityblog.com/2009/01/07/the-windy-cities/</link>
		<comments>http://www.mytricityblog.com/2009/01/07/the-windy-cities/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:31:10 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Tri-City News & Events]]></category>
		<category><![CDATA[Tri-Cities]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=81</guid>
		<description><![CDATA[The wind sure was howling last night.  Vista Field airport recorded a gust of 62 mph, and about the same was said elsewhere.  While it makes a bad hair day certain for ladies, the wind has its advantages.  How else can you get rid of snow and mud in 24 hours?  Air purity is another [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2009/01/07/the-windy-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking in a Small City</title>
		<link>http://www.mytricityblog.com/2008/12/13/social-networking-in-asmall-city/</link>
		<comments>http://www.mytricityblog.com/2008/12/13/social-networking-in-asmall-city/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 22:54:34 +0000</pubDate>
		<dc:creator>Jeremy Asmus</dc:creator>
				<category><![CDATA[Asmus Blog]]></category>
		<category><![CDATA[Tri-City News & Events]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.mytricityblog.com/?p=79</guid>
		<description><![CDATA[Recently at a Young Professionals of the Tri-Cities event, a representative from the City of Richland, WA was there and asked how they could get more input from the young adults.  As our small city grows, attracting the young adult age group is apparently high on the City&#8217;s priorities.  Information from said age group is highly [...]]]></description>
		<wfw:commentRss>http://www.mytricityblog.com/2008/12/13/social-networking-in-asmall-city/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
